Roof Mount Fans - Description PDF Download

Part  Number Power Supply
(Voltage)
 Free Air Flow Rate
Cubic Metres Per Hour
Dimensions (mm)
Width x Height x Depth
Specification pdf
DLR19   No Fan Fitted 375 x 106 x 375 PDF Download
DLK19BXOB (230 1~50-60)  600/625 375 x 106 x 375
DLK19CXOB (115 1~50-60) 600/625 375 x 106 x 375
DLK22BXOB (230 1~50-60)  1050/1085 375 x 106 x 375
DLK22CXOB (115 1~50-60) 1050/1085 375 x 106 x 375
DLK42BXOB (230 1~50-60)  2300/2530 637 x 315 x 637 PDF Download
DLK45BXOB (230 1~50-60)  3000/3370 637 x 315 x 637
DLK48BXOB (230 1~50-60)  4000/4520 637 x 315 x 637

Also available in IP54.

All information could be subjected to modifications without any previous notice.